10 New Restaurant Openings in NYC
Preview a small curated sample of new restaurant openings in New York City from March 2026. Each entry is provided in Excel/CSV format for lead generation, competitive analysis, and monitoring local business activity.
Preview Sample Data
Showing 10 of 423 rows
| ID | CAMIS | Business Name | Phone | Full Address | Longitude | Latitude |
|---|---|---|---|---|---|---|
| 1 | 50182309 | Pops Pizza | (516) 849-7766 | 975 8 Avenue Manhattan 10019 | -73.98276541045 | 40.766872605075 |
| 2 | 50182334 | Sama Za 51 Llc | (212) 933-0260 | 370 West 51 Street Manhattan 10019 | -73.987917564599 | 40.763854030179 |
| 3 | 40375953 | Angela Bakery Corp | 2407 Grand Concourse Bronx 10468 | -73.898344668537 | 40.860246304621 | |
| 4 | 50182340 | Jamaica Hot Dollar Pizza Inc | (929) 603-7412 | 165-16 Jamaica Avenue Queens 11432 | -73.794641717984 | 40.705542156413 |
| 5 | 50182336 | Goop Kitchen | (661) 310-5685 | 750 8 Avenue Manhattan 10036 | -73.987849705278 | 40.759871379059 |
| 6 | 50182348 | Blvd Astoria | (347) 866-9997 | 31-17 Ditmars Boulevard Queens 11105 | -73.910154370696 | 40.775756448444 |
| 7 | 50182313 | Glace By Noglu | (212) 772-2011 | 30 Rockefeller Plaza Manhattan 10112 | -73.978692223615 | 40.758747437799 |
| 8 | 50182320 | Nacha Focaccia | (516) 310-3008 | 800 Franklin Avenue Brooklyn 11238 | -73.957848061045 | 40.671029846615 |
| 9 | 50182325 | Pure Bowl & Go Corp. | (646) 377-8432 | 149 Wilson Avenue Brooklyn 11237 | -73.92513308721 | 40.700374005508 |
| 10 | 50182290 | Chick Chick | (917) 673-1406 | 424 5 Avenue Manhattan 10018 | -73.982664852255 | 40.751049055485 |
Coverage & Freshness
This dataset covers newly licensed restaurants across all five boroughs of NYC. Daily updates are provided from Monday to Friday, ensuring your leads and market insights remain current.